Sold house prices in Gosport
Average prices, recent sales and prices by property type for Gosport, drawn from 16,151 HM Land Registry transactions. Free and updated regularly.
Avg price (12 mo)
£251,760
Median price
£235,000
Lowest recent
£3,250
Highest recent
£955,000
Average price by property type in Gosport
| Property type | Sales (sample) | Average price |
|---|---|---|
| Terraced | 272 | £237,641 |
| Flat / maisonette | 136 | £144,630 |
| Semi-detached | 135 | £301,757 |
| Detached | 48 | £443,969 |
| Other | 9 | £155,472 |
Recent sold prices in Gosport
| Address | Date | Price |
|---|---|---|
| 5 GORRAN AVENUE, PO13 0NF | Jan 2026 | £255,000 |
| 23 LYNDHURST ROAD, PO12 3QY | Jan 2026 | £215,000 |
| 11 HELM CLOSE, PO13 9XG | Jan 2026 | £240,000 |
| 64 ST EDWARDS ROAD, PO12 1PR | Jan 2026 | £260,000 |
| 54 CHERITON ROAD, PO12 3RQ | Jan 2026 | £125,000 |
| 73 ALBEMARLE AVENUE, PO12 4HS | Jan 2026 | £236,000 |
| 50 BRIGHTON AVENUE, PO12 4BX | Jan 2026 | £325,000 |
| 30 ST FAITHS CLOSE, PO12 3PP | Jan 2026 | £220,000 |
| 383 FAREHAM ROAD, PO13 0AD | Jan 2026 | £415,000 |
| FLAT 1 PEARSON HOUSE, 206 HERITAGE WAY, PO12 4WF | Jan 2026 | £210,000 |
| 32 BARONSMERE BURY ROAD, PO12 3UH | Jan 2026 | £131,000 |
| 9 ALECTO ROAD, PO12 2HJ | Jan 2026 | £257,000 |
| FLAT 6 WISES COURT, 41 MUMBY ROAD, PO12 1DD | Jan 2026 | £123,500 |
| FLAT 5 WOOLSTON COURT BROADSANDS DRIVE, PO12 2TL | Jan 2026 | £129,950 |
| 8 LITTLE GREEN, PO12 2EU | Jan 2026 | £385,000 |
Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a sample of the most recent 600 transactions and exclude commercial transfers and repossessions where flagged.
Go deeper than sold prices
See what's developable in Gosport
LandHunt puts sold-price comparables, planning history, ownership and INSPIRE parcel boundaries for Gosport on one searchable map, built for developers, agents and land sourcers.
Start your free trial